My Community - Statistics Center
General Statistics
Total Members: 400
Total Posts: 19
Total Topics: 12
Total Categories: 2
Users Online: 43
Most Online: 832 - January 28, 2020, 11:57:52 AM
Online Today: 58
Average registrations per day: 41.85
Average posts per day: 0
Average topics per day: 0
Total Boards: 7
Latest Member: MaxZalewski
Average online per day: 11.03
Male to Female Ratio: 1:0
Top 10 Posters Top 10 Boards
Sijilmassa 13
dramina 3
CamKrist 1
ChristianeT 1
pots and pans 1
Translations and Terminology 5
Manuscripts 5
News, Notices & Events 4
Feedback and Suggestions 3
Agronomists and Their Works 1
The Filāḥa Texts Project 1
Medieval Agronomy and Agriculture   0
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Manuscript Information 2
ibn al-'Awwam and Sicilian onions 2
Glossaries 1
Medicinal Plants mentioned in avicenna's alqanoon fil tibb 1
Second Conference on Terraced Landscapes 1
Other Arab agronomists   0
Vessel shapes as an aid in understandig food production and consumption   0
Symposium on   0
The International Conference on Traditional Knowledge for Water Resources Manage   0
New Ibn Baṣṣāl manuscript?   0
New Ibn Baṣṣāl manuscript? 23462
Online Ibn Luyun manuscript 22283
ibn al-'Awwam and Sicilian onions 20157
Vessel shapes as an aid in understandig food production and consumption 18888
Second Conference on Terraced Landscapes 17479
Manuscript Information 16608
Medicinal Plants mentioned in avicenna's alqanoon fil tibb 15325
New Home Sought 14624
Other Arab agronomists 14367
Glossaries 13017
Top Topic Starters Most Time Online
Sijilmassa 9
dramina 1
pots and pans 1
ChristianeT 1
Sijilmassa 6h 30m
sunila 1h 2m
AliaMS 59m
CamKrist 33m
pots and pans 20m
dramina 10m
ido.shahar 8m
dianabuja 7m
dvarisco 5m
MaxZalewski 4m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
May 2024 0 0 144 58
April 2024 0 0 3498 27
2024-04-01 0 0 82 15
2024-04-02 0 0 99 13
2024-04-03 0 0 141 13
2024-04-04 0 0 87 17
2024-04-05 0 0 79 10
2024-04-06 0 0 117 14
2024-04-07 0 0 121 27
2024-04-08 0 0 95 12
2024-04-09 0 0 115 13
2024-04-10 0 0 101 11
2024-04-11 0 0 104 13
2024-04-12 0 0 129 11
2024-04-13 0 0 129 13
2024-04-14 0 0 109 12
2024-04-15 0 0 103 11
2024-04-16 0 0 111 11
2024-04-17 0 0 125 20
2024-04-18 0 0 122 11
2024-04-19 0 0 101 14
2024-04-20 0 0 121 12
2024-04-21 0 0 142 19
2024-04-22 0 0 148 10
2024-04-23 0 0 148 13
2024-04-24 0 0 146 17
2024-04-25 0 0 135 15
2024-04-26 0 0 143 14
2024-04-27 0 0 123 24
2024-04-28 0 0 122 26
2024-04-29 0 0 104 14
2024-04-30 0 0 96 12
March 2024 0 0 4153 91
2024-03-01 0 0 153 29
2024-03-02 0 0 113 22
2024-03-03 0 0 129 21
2024-03-04 0 0 137 18
2024-03-05 0 0 100 14
2024-03-06 0 0 119 19
2024-03-07 0 0 112 18
2024-03-08 0 0 90 26
2024-03-09 0 0 113 14
2024-03-10 0 0 139 25
2024-03-11 0 0 83 17
2024-03-12 0 0 82 19
2024-03-13 0 0 113 19
2024-03-14 0 0 132 13
2024-03-15 0 0 159 13
2024-03-16 0 0 152 13
2024-03-17 0 0 123 13
2024-03-18 0 0 150 16
2024-03-19 0 0 125 91
2024-03-20 0 0 255 19
2024-03-21 0 0 176 17
2024-03-22 0 0 166 15
2024-03-23 0 0 160 20
2024-03-24 0 0 144 22
2024-03-25 0 0 110 17
2024-03-26 0 0 166 29
2024-03-27 0 0 166 28
2024-03-28 0 0 160 14
2024-03-29 0 0 124 19
2024-03-30 0 0 100 14
2024-03-31 0 0 102 19
February 2024 0 0 3867 40
2024-02-01 0 0 92 11
2024-02-02 0 0 87 13
2024-02-03 0 0 95 11
2024-02-04 0 0 166 40
2024-02-05 0 0 132 20
2024-02-06 0 0 141 13
2024-02-07 0 0 117 17
2024-02-08 0 0 156 12
2024-02-09 0 0 138 20
2024-02-10 0 0 160 18
2024-02-11 0 0 166 10
2024-02-12 0 0 132 13
2024-02-13 0 0 128 19
2024-02-14 0 0 194 21
2024-02-15 0 0 118 17
2024-02-16 0 0 119 18
2024-02-17 0 0 134 16
2024-02-18 0 0 122 12
2024-02-19 0 0 178 20
2024-02-20 0 0 121 13
2024-02-21 0 0 125 23
2024-02-22 0 0 126 14
2024-02-23 0 0 121 17
2024-02-24 0 0 146 16
2024-02-25 0 0 125 25
2024-02-26 0 0 139 19
2024-02-27 0 0 127 18
2024-02-28 0 0 132 19
2024-02-29 0 0 130 12
January 2024 0 0 3098 32
2024-01-01 0 0 99 11
2024-01-02 0 0 89 28
2024-01-03 0 0 93 11
2024-01-04 0 0 91 9
2024-01-05 0 0 86 11
2024-01-06 0 0 84 15
2024-01-07 0 0 77 14
2024-01-08 0 0 79 14
2024-01-09 0 0 101 19
2024-01-10 0 0 105 14
2024-01-11 0 0 118 18
2024-01-12 0 0 109 32
2024-01-13 0 0 95 19
2024-01-14 0 0 107 16
2024-01-15 0 0 104 12
2024-01-16 0 0 100 13
2024-01-17 0 0 91 11
2024-01-18 0 0 106 17
2024-01-19 0 0 101 9
2024-01-20 0 0 94 11
2024-01-21 0 0 118 23
2024-01-22 0 0 106 12
2024-01-23 0 0 100 14
2024-01-24 0 0 104 16
2024-01-25 0 0 107 18
2024-01-26 0 0 121 16
2024-01-27 0 0 161 16
2024-01-28 0 0 88 19
2024-01-29 0 0 97 13
2024-01-30 0 0 88 9
2024-01-31 0 0 79 17
December 2023 0 0 3109 25
2023-12-01 0 0 100 14
2023-12-02 0 0 93 10
2023-12-03 0 0 88 11
2023-12-04 0 0 103 9
2023-12-05 0 0 90 8
2023-12-06 0 0 100 25
2023-12-07 0 0 85 14
2023-12-08 0 0 99 11
2023-12-09 0 0 114 10
2023-12-10 0 0 97 9
2023-12-11 0 0 109 10
2023-12-12 0 0 107 11
2023-12-13 0 0 83 11
2023-12-14 0 0 106 11
2023-12-15 0 0 79 8
2023-12-16 0 0 113 20
2023-12-17 0 0 106 10
2023-12-18 0 0 131 20
2023-12-19 0 0 91 12
2023-12-20 0 0 127 12
2023-12-21 0 0 120 13
2023-12-22 0 0 91 11
2023-12-23 0 0 99 9
2023-12-24 0 0 74 13
2023-12-25 0 0 86 9
2023-12-26 0 0 110 15
2023-12-27 0 0 99 10
2023-12-28 0 0 100 9
2023-12-29 0 0 96 10
2023-12-30 0 0 98 9
2023-12-31 0 0 115 11
November 2023 0 0 2849 16
2023-11-01 0 0 101 14
2023-11-02 0 0 113 16
2023-11-03 0 0 110 10
2023-11-04 0 0 81 15
2023-11-05 0 0 104 11
2023-11-06 0 0 84 11
2023-11-07 0 0 91 8
2023-11-08 0 0 90 11
2023-11-09 0 0 82 11
2023-11-10 0 0 97 9
2023-11-11 0 0 99 11
2023-11-12 0 0 102 10
2023-11-13 0 0 93 13
2023-11-14 0 0 115 11
2023-11-15 0 0 104 11
2023-11-16 0 0 88 11
2023-11-17 0 0 78 10
2023-11-18 0 0 92 9
2023-11-19 0 0 76 10
2023-11-20 0 0 93 8
2023-11-21 0 0 94 10
2023-11-22 0 0 98 10
2023-11-23 0 0 78 11
2023-11-24 0 0 109 11
2023-11-25 0 0 95 11
2023-11-26 0 0 86 9
2023-11-27 0 0 88 12
2023-11-28 0 0 108 12
2023-11-29 0 0 92 11
2023-11-30 0 0 108 14
October 2023 0 0 2954 39
2023-10-01 0 0 67 12
2023-10-02 0 0 63 12
2023-10-03 0 0 112 16
2023-10-04 0 0 113 13
2023-10-05 0 0 86 14
2023-10-06 0 0 82 13
2023-10-07 0 0 97 13
2023-10-08 0 0 78 33
2023-10-09 0 0 87 13
2023-10-10 0 0 98 13
2023-10-11 0 0 95 13
2023-10-12 0 0 88 14
2023-10-13 0 0 103 13
2023-10-14 0 0 100 12
2023-10-15 0 0 77 39
2023-10-16 0 0 90 13
2023-10-17 0 0 97 11
2023-10-18 0 0 110 13
2023-10-19 0 0 93 16
2023-10-20 0 0 97 18
2023-10-21 0 0 83 12
2023-10-22 0 0 101 12
2023-10-23 0 0 92 10
2023-10-24 0 0 92 11
2023-10-25 0 0 105 13
2023-10-26 0 0 110 9
2023-10-27 0 0 86 10
2023-10-28 0 0 93 11
2023-10-29 0 0 130 11
2023-10-30 0 0 96 10
2023-10-31 0 0 133 15
September 2023 0 0 3042 39
2023-09-01 0 0 154 13
2023-09-02 0 0 134 13
2023-09-03 0 0 130 15
2023-09-04 0 0 109 17
2023-09-05 0 0 103 17
2023-09-06 0 0 97 20
2023-09-07 0 0 120 18
2023-09-08 0 0 111 17
2023-09-09 0 0 120 14
2023-09-10 0 0 108 15
2023-09-11 0 0 131 18
2023-09-12 0 0 86 17
2023-09-13 0 0 91 12
2023-09-14 0 0 122 39
2023-09-15 0 0 104 16
2023-09-16 0 0 77 12
2023-09-17 0 0 92 15
2023-09-18 0 0 90 13
2023-09-19 0 0 95 13
2023-09-20 0 0 98 18
2023-09-21 0 0 93 12
2023-09-22 0 0 97 24
2023-09-23 0 0 84 13
2023-09-24 0 0 77 13
2023-09-25 0 0 82 14
2023-09-26 0 0 94 14
2023-09-27 0 0 83 14
2023-09-28 0 0 85 13
2023-09-29 0 0 91 12
2023-09-30 0 0 84 30
August 2023 0 0 4041 45
2023-08-01 0 0 123 34
2023-08-02 0 0 165 20
2023-08-03 0 0 136 24
2023-08-04 0 0 129 12
2023-08-05 0 0 128 12
2023-08-06 0 0 95 18
2023-08-07 0 0 106 16
2023-08-08 0 0 109 37
2023-08-09 0 0 103 15
2023-08-10 0 0 109 18
2023-08-11 0 0 137 17
2023-08-12 0 0 121 14
2023-08-13 0 0 116 22
2023-08-14 0 0 149 13
2023-08-15 0 0 138 45
2023-08-16 0 0 168 18
2023-08-17 0 0 144 15
2023-08-18 0 0 157 13
2023-08-19 0 0 147 12
2023-08-20 0 0 139 13
2023-08-21 0 0 112 16
2023-08-22 0 0 134 18
2023-08-23 0 0 135 16
2023-08-24 0 0 151 17
2023-08-25 0 0 125 13
2023-08-26 0 0 128 15
2023-08-27 0 0 124 10
2023-08-28 0 0 130 13
2023-08-29 0 0 124 13
2023-08-30 0 0 128 36
2023-08-31 0 0 131 16
July 2023 0 0 3538 44
2023-07-01 0 0 166 24
2023-07-02 0 0 139 21
2023-07-03 0 0 112 23
2023-07-04 0 0 125 19
2023-07-05 0 0 133 32
2023-07-06 0 0 124 14
2023-07-07 0 0 121 17
2023-07-08 0 0 93 33
2023-07-09 0 0 110 37
2023-07-10 0 0 103 13
2023-07-11 0 0 93 16
2023-07-12 0 0 96 14
2023-07-13 0 0 78 14
2023-07-14 0 0 93 12
2023-07-15 0 0 140 14
2023-07-16 0 0 150 44
2023-07-17 0 0 91 13
2023-07-18 0 0 123 17
2023-07-19 0 0 120 16
2023-07-20 0 0 122 20
2023-07-21 0 0 143 12
2023-07-22 0 0 99 18
2023-07-23 0 0 86 15
2023-07-24 0 0 70 20
2023-07-25 0 0 112 18
2023-07-26 0 0 131 27
2023-07-27 0 0 109 16
2023-07-28 0 0 127 17
2023-07-29 0 0 126 19
2023-07-30 0 0 87 15
2023-07-31 0 0 116 32
June 2023 0 0 4351 56
2023-06-01 0 0 120 39
2023-06-02 0 0 129 56
2023-06-03 0 0 159 40
2023-06-04 0 0 118 26
2023-06-05 0 0 123 37
2023-06-06 0 0 106 30
2023-06-07 0 0 130 35
2023-06-08 0 0 131 40
2023-06-09 0 0 120 37
2023-06-10 0 0 135 18
2023-06-11 0 0 127 31
2023-06-12 0 0 176 51
2023-06-13 0 0 114 24
2023-06-14 0 0 123 26
2023-06-15 0 0 148 35
2023-06-16 0 0 169 37
2023-06-17 0 0 125 23
2023-06-18 0 0 129 27
2023-06-19 0 0 129 21
2023-06-20 0 0 160 35
2023-06-21 0 0 131 22
2023-06-22 0 0 165 18
2023-06-23 0 0 172 26
2023-06-24 0 0 172 22
2023-06-25 0 0 183 34
2023-06-26 0 0 208 29
2023-06-27 0 0 195 25
2023-06-28 0 0 153 25
2023-06-29 0 0 136 31
2023-06-30 0 0 165 32
May 2023 0 0 3787 51
2023-05-01 0 0 113 25
2023-05-02 0 0 156 25
2023-05-03 0 0 151 29
2023-05-04 0 0 132 25
2023-05-05 0 0 161 27
2023-05-06 0 0 109 32
2023-05-07 0 0 124 32
2023-05-08 0 0 100 27
2023-05-09 0 0 84 20
2023-05-10 0 0 93 20
2023-05-11 0 0 101 33
2023-05-12 0 0 69 22
2023-05-13 0 0 106 21
2023-05-14 0 0 90 30
2023-05-15 0 0 96 36
2023-05-16 0 0 130 48
2023-05-17 0 0 133 20
2023-05-18 0 0 122 17
2023-05-19 0 0 131 22
2023-05-20 0 0 158 44
2023-05-21 0 0 130 24
2023-05-22 0 0 181 22
2023-05-23 0 0 121 51
2023-05-24 0 0 144 31
2023-05-25 0 0 153 20
2023-05-26 0 0 125 44
2023-05-27 0 0 108 28
2023-05-28 0 0 123 33
2023-05-29 0 0 140 43
2023-05-30 0 0 96 27
2023-05-31 0 0 107 35
April 2023 0 0 4125 53
2023-04-01 0 0 118 15
2023-04-02 0 0 102 14
2023-04-03 0 0 89 22
2023-04-04 0 0 112 15
2023-04-05 0 0 117 24
2023-04-06 0 0 114 11
2023-04-07 0 0 130 32
2023-04-08 0 0 107 32
2023-04-09 0 0 119 28
2023-04-10 0 0 99 16
2023-04-11 0 0 125 13
2023-04-12 0 0 123 34
2023-04-13 0 0 184 17
2023-04-14 0 0 104 21
2023-04-15 0 0 138 34
2023-04-16 0 0 161 28
2023-04-17 0 0 151 28
2023-04-18 0 0 169 33
2023-04-19 0 0 102 23
2023-04-20 0 0 151 31
2023-04-21 0 0 126 24
2023-04-22 0 0 129 53
2023-04-23 0 0 146 17
2023-04-24 0 0 151 27
2023-04-25 0 0 172 25
2023-04-26 0 0 213 36
2023-04-27 0 0 151 29
2023-04-28 0 0 156 20
2023-04-29 0 0 164 25
2023-04-30 0 0 202 25
March 2023 0 0 8151 69
2023-03-01 0 0 290 34
2023-03-02 0 0 402 43
2023-03-03 0 0 394 56
2023-03-04 0 0 265 52
2023-03-05 0 0 209 32
2023-03-06 0 0 228 55
2023-03-07 0 0 230 41
2023-03-08 0 0 240 67
2023-03-09 0 0 261 46
2023-03-10 0 0 338 69
2023-03-11 0 0 359 42
2023-03-12 0 0 339 35
2023-03-13 0 0 365 36
2023-03-14 0 0 259 40
2023-03-15 0 0 253 29
2023-03-16 0 0 311 30
2023-03-17 0 0 358 42
2023-03-18 0 0 354 41
2023-03-19 0 0 287 38
2023-03-20 0 0 332 36
2023-03-21 0 0 236 48
2023-03-22 0 0 313 34
2023-03-23 0 0 250 53
2023-03-24 0 0 278 35
2023-03-25 0 0 162 19
2023-03-26 0 0 142 23
2023-03-27 0 0 137 20
2023-03-28 0 0 158 35
2023-03-29 0 0 148 30
2023-03-30 0 0 126 35
2023-03-31 0 0 127 43
February 2023 0 0 9667 62
2023-02-01 0 0 388 40
2023-02-02 0 0 401 31
2023-02-03 0 0 301 33
2023-02-04 0 0 354 49
2023-02-05 0 0 297 32
2023-02-06 0 0 368 33
2023-02-07 0 0 391 56
2023-02-08 0 0 401 47
2023-02-09 0 0 368 37
2023-02-10 0 0 401 47
2023-02-11 0 0 369 45
2023-02-12 0 0 239 35
2023-02-13 0 0 237 31
2023-02-14 0 0 395 45
2023-02-15 0 0 387 54
2023-02-16 0 0 391 41
2023-02-17 0 0 210 42
2023-02-18 0 0 384 34
2023-02-19 0 0 328 35
2023-02-20 0 0 351 39
2023-02-21 0 0 297 34
2023-02-22 0 0 284 57
2023-02-23 0 0 324 52
2023-02-24 0 0 410 45
2023-02-25 0 0 375 36
2023-02-26 0 0 366 34
2023-02-27 0 0 371 39
2023-02-28 0 0 279 62
January 2023 0 0 10628 75
2023-01-01 0 0 396 47
2023-01-02 0 0 221 34
2023-01-03 0 0 360 49
2023-01-04 0 0 364 39
2023-01-05 0 0 390 29
2023-01-06 0 0 372 42
2023-01-07 0 0 255 41
2023-01-08 0 0 367 54
2023-01-09 0 0 368 61
2023-01-10 0 0 262 35
2023-01-11 0 0 375 29
2023-01-12 0 0 380 28
2023-01-13 0 0 383 30
2023-01-14 0 0 217 24
2023-01-15 0 0 367 30
2023-01-16 0 0 409 33
2023-01-17 0 0 372 31
2023-01-18 0 0 360 38
2023-01-19 0 0 367 32
2023-01-20 0 0 389 36
2023-01-21 0 0 315 75
2023-01-22 0 0 368 54
2023-01-23 0 0 338 34
2023-01-24 0 0 363 40
2023-01-25 0 0 229 48
2023-01-26 0 0 352 47
2023-01-27 0 0 369 55
2023-01-28 0 0 407 30
2023-01-29 0 0 311 39
2023-01-30 0 0 263 49
2023-01-31 0 0 339 30
December 2022 0 0 9205 56
2022-12-01 0 0 393 41
2022-12-02 0 0 259 32
2022-12-03 0 0 268 38
2022-12-04 0 0 355 37
2022-12-05 0 0 348 28
2022-12-06 0 0 238 35
2022-12-07 0 0 216 30
2022-12-08 0 0 262 41
2022-12-09 0 0 242 53
2022-12-10 0 0 235 42
2022-12-11 0 0 201 41
2022-12-12 0 0 332 34
2022-12-13 0 0 352 36
2022-12-14 0 0 182 37
2022-12-15 0 0 407 44
2022-12-16 0 0 238 41
2022-12-17 0 0 198 31
2022-12-18 0 0 193 32
2022-12-19 0 0 195 31
2022-12-20 0 0 233 29
2022-12-21 0 0 293 39
2022-12-22 0 0 294 38
2022-12-23 0 0 335 44
2022-12-24 0 0 382 39
2022-12-25 0 0 415 45
2022-12-26 0 0 295 46
2022-12-27 0 0 267 44
2022-12-28 0 0 422 40
2022-12-29 0 0 384 50
2022-12-30 0 0 377 41
2022-12-31 0 0 394 56
November 2022 0 0 6468 40
2022-11-01 0 0 149 18
2022-11-02 0 0 162 21
2022-11-03 0 0 159 14
2022-11-04 0 0 161 25
2022-11-05 0 0 154 12
2022-11-06 0 0 154 12
2022-11-07 0 0 177 25
2022-11-08 0 0 163 26
2022-11-09 0 0 196 40
2022-11-10 0 0 166 20
2022-11-11 0 0 150 15
2022-11-12 0 0 182 15
2022-11-13 0 0 186 12
2022-11-14 0 0 186 16
2022-11-15 0 0 208 19
2022-11-16 0 0 185 19
2022-11-17 0 0 169 28
2022-11-18 0 0 222 31
2022-11-19 0 0 205 29
2022-11-20 0 0 236 33
2022-11-21 0 0 239 36
2022-11-22 0 0 228 31
2022-11-23 0 0 267 33
2022-11-24 0 0 262 37
2022-11-25 0 0 285 37
2022-11-26 0 0 252 28
2022-11-27 0 0 224 34
2022-11-28 0 0 398 34
2022-11-29 0 0 406 26
2022-11-30 0 0 337 33
October 2022 0 0 4803 37
2022-10-01 0 0 127 18
2022-10-02 0 0 126 16
2022-10-03 0 0 112 11
2022-10-04 0 0 109 25
2022-10-05 0 0 143 37
2022-10-06 0 0 193 26
2022-10-07 0 0 148 15
2022-10-08 0 0 158 14
2022-10-09 0 0 161 17
2022-10-10 0 0 157 16
2022-10-11 0 0 152 20
2022-10-12 0 0 176 32
2022-10-13 0 0 167 13
2022-10-14 0 0 137 19
2022-10-15 0 0 144 13
2022-10-16 0 0 166 15
2022-10-17 0 0 151 17
2022-10-18 0 0 188 13
2022-10-19 0 0 166 15
2022-10-20 0 0 143 17
2022-10-21 0 0 176 36
2022-10-22 0 0 124 26
2022-10-23 0 0 137 24
2022-10-24 0 0 142 20
2022-10-25 0 0 162 22
2022-10-26 0 0 159 18
2022-10-27 0 0 177 15
2022-10-28 0 0 164 14
2022-10-29 0 0 184 20
2022-10-30 0 0 186 31
2022-10-31 0 0 168 16
September 2022 0 0 4210 37
2022-09-01 0 0 117 10
2022-09-02 0 0 126 14
2022-09-03 0 0 102 26
2022-09-04 0 0 131 14
2022-09-05 0 0 123 34
2022-09-06 0 0 110 24
2022-09-07 0 0 120 12
2022-09-08 0 0 126 36
2022-09-09 0 0 129 21
2022-09-10 0 0 144 27
2022-09-11 0 0 172 25
2022-09-12 0 0 133 29
2022-09-13 0 0 168 17
2022-09-14 0 0 154 18
2022-09-15 0 0 145 24
2022-09-16 0 0 129 14
2022-09-17 0 0 148 25
2022-09-18 0 0 139 24
2022-09-19 0 0 155 25
2022-09-20 0 0 149 16
2022-09-21 0 0 162 30
2022-09-22 0 0 140 16
2022-09-23 0 0 149 37
2022-09-24 0 0 128 23
2022-09-25 0 0 134 19
2022-09-26 0 0 138 25
2022-09-27 0 0 153 28
2022-09-28 0 0 150 13
2022-09-29 0 0 193 34
2022-09-30 0 0 143 21
August 2022 0 0 4352 34
2022-08-01 0 0 156 24
2022-08-02 0 0 148 17
2022-08-03 0 0 134 12
2022-08-04 0 0 120 15
2022-08-05 0 0 116 12
2022-08-06 0 0 137 18
2022-08-07 0 0 135 14
2022-08-08 0 0 109 11
2022-08-09 0 0 149 25
2022-08-10 0 0 176 17
2022-08-11 0 0 157 24
2022-08-12 0 0 143 23
2022-08-13 0 0 152 24
2022-08-14 0 0 142 27
2022-08-15 0 0 139 23
2022-08-16 0 0 151 30
2022-08-17 0 0 137 34
2022-08-18 0 0 146 23
2022-08-19 0 0 143 31
2022-08-20 0 0 134 29
2022-08-21 0 0 147 16
2022-08-22 0 0 150 19
2022-08-23 0 0 127 18
2022-08-24 0 0 128 24
2022-08-25 0 0 129 14
2022-08-26 0 0 133 11
2022-08-27 0 0 126 17
2022-08-28 0 0 141 19
2022-08-29 0 0 152 19
2022-08-30 0 0 134 19
2022-08-31 0 0 161 26
July 2022 0 0 5711 46
2022-07-01 0 0 186 23
2022-07-02 0 0 189 20
2022-07-03 0 0 200 14
2022-07-04 0 0 189 15
2022-07-05 0 0 158 13
2022-07-06 0 0 171 20
2022-07-07 0 0 228 16
2022-07-08 0 0 197 17
2022-07-09 0 0 215 15
2022-07-10 0 0 211 19
2022-07-11 0 0 172 21
2022-07-12 0 0 161 24
2022-07-13 0 0 164 10
2022-07-14 0 0 182 17
2022-07-15 0 0 171 14
2022-07-16 0 0 188 24
2022-07-17 0 0 186 38
2022-07-18 0 0 179 12
2022-07-19 0 0 173 19
2022-07-20 0 0 165 14
2022-07-21 0 0 189 20
2022-07-22 0 0 193 30
2022-07-23 0 0 189 13
2022-07-24 0 0 202 22
2022-07-25 0 0 158 46
2022-07-26 0 0 209 21
2022-07-27 0 0 204 20
2022-07-28 0 0 194 17
2022-07-29 0 0 167 27
2022-07-30 0 0 175 17
2022-07-31 0 0 146 14
June 2022 0 0 5592 49
2022-06-01 0 0 185 23
2022-06-02 0 0 209 30
2022-06-03 0 0 158 15
2022-06-04 0 0 161 26
2022-06-05 0 0 186 25
2022-06-06 0 0 180 22
2022-06-07 0 0 198 24
2022-06-08 0 0 192 23
2022-06-09 0 0 194 36
2022-06-10 0 0 189 31
2022-06-11 0 0 197 29
2022-06-12 0 0 198 31
2022-06-13 0 0 198 35
2022-06-14 0 0 219 28
2022-06-15 0 0 164 49
2022-06-16 0 0 197 28
2022-06-17 0 0 210 23
2022-06-18 0 0 164 22
2022-06-19 0 0 172 19
2022-06-20 0 0 211 29
2022-06-21 0 0 199 20
2022-06-22 0 0 213 26
2022-06-23 0 0 196 20
2022-06-24 0 0 205 23
2022-06-25 0 0 164 35
2022-06-26 0 0 192 18
2022-06-27 0 0 147 19
2022-06-28 0 0 153 16
2022-06-29 0 0 182 11
2022-06-30 0 0 159 23
May 2022 0 0 5045 35
2022-05-01 0 0 162 16
2022-05-02 0 0 160 20
2022-05-03 0 0 169 18
2022-05-04 0 0 162 28
2022-05-05 0 0 170 15
2022-05-06 0 0 176 24
2022-05-07 0 0 167 19
2022-05-08 0 0 181 29
2022-05-09 0 0 152 20
2022-05-10 0 0 165 20
2022-05-11 0 0 158 27
2022-05-12 0 0 187 18
2022-05-13 0 0 126 21
2022-05-14 0 0 158 30
2022-05-15 0 0 131 21
2022-05-16 0 0 166 24
2022-05-17 0 0 154 23
2022-05-18 0 0 158 22
2022-05-19 0 0 149 34
2022-05-20 0 0 133 27
2022-05-21 0 0 162 29
2022-05-22 0 0 155 25
2022-05-23 0 0 158 17
2022-05-24 0 0 171 25
2022-05-25 0 0 174 24
2022-05-26 0 0 184 24
2022-05-27 0 0 181 25
2022-05-28 0 0 163 31
2022-05-29 0 0 157 35
2022-05-30 0 0 169 20
2022-05-31 0 0 187 35
April 2022 0 0 3545 31
2022-04-01 0 0 103 17
2022-04-02 0 0 105 23
2022-04-03 0 0 81 15
2022-04-04 0 0 85 19
2022-04-05 0 0 92 23
2022-04-06 0 0 112 12
2022-04-07 0 0 124 23
2022-04-08 0 0 113 19
2022-04-09 0 0 106 23
2022-04-10 0 0 94 11
2022-04-11 0 0 109 14
2022-04-12 0 0 113 24
2022-04-13 0 0 120 17
2022-04-14 0 0 100 28
2022-04-15 0 0 123 17
2022-04-16 0 0 98 14
2022-04-17 0 0 123 13
2022-04-18 0 0 127 11
2022-04-19 0 0 102 15
2022-04-20 0 0 129 17
2022-04-21 0 0 117 15
2022-04-22 0 0 127 26
2022-04-23 0 0 140 11
2022-04-24 0 0 144 14
2022-04-25 0 0 138 24
2022-04-26 0 0 124 15
2022-04-27 0 0 143 19
2022-04-28 0 0 139 31
2022-04-29 0 0 162 26
2022-04-30 0 0 152 21
March 2022 0 0 3271 24
2022-03-01 0 0 80 11
2022-03-02 0 0 117 15
2022-03-03 0 0 148 14
2022-03-04 0 0 154 12
2022-03-05 0 0 122 15
2022-03-06 0 0 155 18
2022-03-07 0 0 147 18
2022-03-08 0 0 147 17
2022-03-09 0 0 157 21
2022-03-10 0 0 131 14
2022-03-11 0 0 112 14
2022-03-12 0 0 88 15
2022-03-13 0 0 101 15
2022-03-14 0 0 94 15
2022-03-15 0 0 82 14
2022-03-16 0 0 91 19
2022-03-17 0 0 78 12
2022-03-18 0 0 91 17
2022-03-19 0 0 62 13
2022-03-20 0 0 155 14
2022-03-21 0 0 82 10
2022-03-22 0 0 73 16
2022-03-23 0 0 86 20
2022-03-24 0 0 94 13
2022-03-25 0 0 91 11
2022-03-26 0 0 87 11
2022-03-27 0 0 76 24
2022-03-28 0 0 82 20
2022-03-29 0 0 89 15
2022-03-30 0 0 103 21
2022-03-31 0 0 96 18
February 2022 0 0 2981 60
2022-02-01 0 0 79 10
2022-02-02 0 0 101 10
2022-02-03 0 0 109 10
2022-02-04 0 0 94 14
2022-02-05 0 0 96 16
2022-02-06 0 0 91 13
2022-02-07 0 0 81 13
2022-02-08 0 0 121 15
2022-02-09 0 0 120 20
2022-02-10 0 0 107 14
2022-02-11 0 0 138 60
2022-02-12 0 0 117 17
2022-02-13 0 0 126 17
2022-02-14 0 0 114 13
2022-02-15 0 0 120 17
2022-02-16 0 0 96 13
2022-02-17 0 0 111 13
2022-02-18 0 0 109 15
2022-02-19 0 0 124 16
2022-02-20 0 0 127 20
2022-02-21 0 0 129 12
2022-02-22 0 0 109 15
2022-02-23 0 0 109 16
2022-02-24 0 0 78 16
2022-02-25 0 0 81 15
2022-02-26 0 0 78 11
2022-02-27 0 0 110 19
2022-02-28 0 0 106 11
January 2022 0 0 2748 19
2022-01-01 0 0 84 9
2022-01-02 0 0 74 11
2022-01-03 0 0 69 11
2022-01-04 0 0 90 14
2022-01-05 0 0 82 10
2022-01-06 0 0 78 10
2022-01-07 0 0 88 14
2022-01-08 0 0 84 16
2022-01-09 0 0 80 13
2022-01-10 0 0 72 10
2022-01-11 0 0 71 11
2022-01-12 0 0 78 14
2022-01-13 0 0 88 16
2022-01-14 0 0 96 14
2022-01-15 0 0 74 16
2022-01-16 0 0 89 14
2022-01-17 0 0 101 14
2022-01-18 0 0 95 13
2022-01-19 0 0 109 17
2022-01-20 0 0 74 13
2022-01-21 0 0 98 14
